Spiral pipe welding machine
Uses of spiral welded pipes:
(1) Liquid transportation: water supply, drainage;
(2) Gas transportation: coal gas, steam, liquefied petroleum gas;
(3) Structural use: piling pipes, bridges, docks, roads, building structure pipes, etc.
Product specifications:
Pipe diameter: ⌀90~⌀3500mm Wall thickness: 1~25mm Material: all models of Q235~X80.
Process flow:
Rolling ➔unwinding➔ leveling welding ➔ circular shear ➔ milling ➔ delivery machine➔ pre-bending guide plate ➔ forming ➔ internal welding ➔ external welding ➔ cutting ➔ pulling out ➔ flat head chamfering ➔ water pressure test ➔ finished product collection
Spiral pipe welding machine/ Spiral welded pipe unit technical parameters:
Model | Diameter range | Coil width | thickness | Coil weight | Power | Area LxW |
mm | mm | mm | ton | kw | m | |
SPW-400 | 219-426 | 400-750 | 5-8 | 10 | 150 | 20x96 |
SPW-500 | 219-529 | 400-800 | 5-10 | 15 | 180 | 20x96 |
SPW-600 | 219-630 | 450-1050 | 5-12.7 | 15 | 190 | 20x96 |
SPW-700 | 219-720 | 500-1250 | 5-12.7 | 15 | 210 | 24x108 |
SPW-800 | 219-820 | 500-1300 | 6-12.7 | 20 | 220 | 24x108 |
SPW-1000 | 219-1020 | 500-1300 | 6-12.7 | 20 | 220 | 24x108 |
SPW-1400 | 325-1420 | 500-1560 | 6-18 | 30 | 410 | 26x126 |
SPW-1600 | 426-1620 | 500-1560 | 6-20 | 30 | 410 | 26x126 |
SPW-1800 | 508-1820 | 1100-1600 | 8-25.4 | 30 | 510 | 30x180 |
SPW-2000 | 508-2020 | 1200-2000 | 8-25.4 | 40 | 530 | 30x180 |
SPW-2400 | 508-2400 | 1200-2000 | 8-25.4 | 40 | 530 | 30x180 |
SPW-3000 | 508-3000 | 1200-2000 | 8-25.4 | 40 | 530 | 30x180 |
Straight seam welded pipe flat head chamfering machine technical parameters:
Model | Diameter range | Pipe length | Power | Area LXW |
mm | m | kw | m | |
ZPT-100 | 50-114 | 6-12 | 70 | 4x22 |
ZPT-160 | 60-168 | 6-12 | 80 | 4x22 |
ZPT-220 | 89-219 | 6-12 | 60 | 5x22 |
ZPT-350 | 140-355 | 8-12 | 70 | 5x22 |
ZPT-400 | 168-426 | 8-12 | 90 | 5x22 |
ZPT-500 | 219-508 | 8-12 | 100 | 5x23 |
ZPT-600 | 219-610 | 8-12 | 150 | 5x23 |
Spiral welded pipe flat end chamfering machine technical parameters:
Model | Diameter range | Pipe length | Power | Area LXW |
mm | m | kw | m | |
LPT-400 | 219-426 | 6-12 | 70 | 5x23 |
LPT-650 | 219-630 | 6-12 | 80 | 5x23 |
LPT-800 | 325-820 | 6-12 | 60 | 5x23 |
LPT-1000 | 426-1020 | 8-12 | 70 | 5x23 |
LPT-1400 | 508-1420 | 8-12 | 90 | 5x23 |
LPT-1800 | 630-1820 | 8-12 | 100 | 5x23 |
LPT-2400 | 720-2400 | 8-12 | 150 | 5x23 |
LPT-3000 | 820-3000 | 8-12 | 160 | 5x23 |
LPT-3500 | 1020-3500 | 8-12 | 180 | 5x25 |
Straight seam welded pipe hydraulic testing machine technical parameters:
Model | Diameter range | Pipe length | Pressure | Power | Area LXW |
mm | m | Mpa | kw | m | |
ZSY-100 | 50-114 | 6-12 | ≤50 | 65 | 5x12 |
ZSY-160 | 60-168 | 6-12 | ≤50 | 65 | 5x12 |
ZSY-220 | 89-219 | 6-12 | ≤50 | 75 | 5x12 |
ZSY-350 | 140-355 | 6-12 | ≤70 | 85 | 6x20 |
ZSY-400 | 168-426 | 8-12 | ≤70 | 65 | 6x22 |
ZSY-500 | 219-508 | 8-12 | ≤70 | 85 | 6x22 |
ZSY-600 | 219-610 | 8-12 | ≤70 | 100 | 6x22 |
Spiral welded pipe hydraulic testing machine technical parameters:
Model | Diameter range | Pipe length | Pressure | Power | Area LXW |
mm | m | Mpa | kw | m | |
LSY- | 219-426 | 6-12 | ≤50 | 65 | 5x12 |
LSY- | 219-630 | 6-12 | ≤50 | 65 | 5x12 |
LSY- | 325-820 | 6-12 | ≤50 | 75 | 5x12 |
LSY- | 426-1020 | 6-12 | ≤42 | 85 | 4x20 |
LSY- | 508-1420 | 8-12 | ≤21 | 65 | 4x22 |
LSY- | 630-1820 | 8-12 | ≤21 | 85 | 4x22 |
LSY- | 720-2400 | 8-12 | ≤21 | 100 | 4x22 |
LSY- | 820-3000 | 8-12 | ≤21 | 120 | 4x25 |
LSY- | 1020-3500 | 8-12 | ≤21 | 160 | 6x30 |
Expanded pipe machine
