High-Power EV Charging Products
Our electric vehicle charging solutions range from compact residential AC units to heavy-duty, multi-terminal liquid-cooled DC fast charging systems. Designed with comprehensive safety protections and intelligent communication interfaces to support scalable grid integration.
Charging Products – Main Unit Specifications
Parameter | Specification details |
Product Series | Series 720 / Series 600 / Series 480 / Series 360 |
Product Model | DS720-720LCNA1 / DS480-480LCNA1 |
Module Configuration | ACDC*6+DCDC*12, ACDC*5+DCDC*12, ACDC*4+DCDC*10, ACDC*4+DCDC*8, ACDC*2+DCDC*6 |
Output Power | 720kW / 600kW / 480kW / 480kW / 240kW |
Dimensions (W x D x H) | 800 mm × 1700 mm × 2150 mm |
System Maximum Efficiency | 95.5% |
Heat Dissipation Method | Liquid cooling |
Protection Rating | IP55 |
Input Voltage & Frequency | 380Vac±15%, Three-phase five-wire system | 45Hz~66Hz |
Power Factor & Harmonics | ≥0.99 (load≥50%) | ≤5% (load≥50%) |
Output Voltage Range | 200 – 1000Vdc |
Maximum Number of Guns | 12 / 12 / 8 / 8 / 6 |
Noise Level (Silent / Standard) | ≤ 55 dB @ 25℃ / ≤ 65 dB @ 25℃ |
Safety Functions | Input over/under voltage, output overvoltage, constant power overload, short circuit, grounding, overtemperature, lightning, emergency stop, leakage, insulation detection, door opening, battery reverse connection, relay sticking, water immersion, smoke alarm, etc. |
Product Specifications | GB/T18487.1, GB/T 27930, GB/T 18487.2, NB/T33001, NB/T33008.1 |
